Usage Statistics for hotelsuiteskino.com

Summary Period: April 2017
Generated 01-May-2017 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 116116
Total Files 89647
Total Pages 60961
Total Visits 6006
Total KBytes 6387694
Total Unique Sites 3357
Total Unique URLs 963
Total Unique Referrers 3441
Total Unique User Agents 824
. Avg Max
Hits per Hour 161 678
Hits per Day 3870 7383
Files per Day 2988 6531
Pages per Day 2032 5176
Sites per Day 111 309
Visits per Day 200 445
KBytes per Day 212923 466902
Hits by Response Code
Code 200 - OK 77.20% 89647
Code 206 - Partial Content 0.21% 241
Code 301 - Moved Permanently 0.30% 353
Code 302 - Found 8.90% 10331
Code 304 - Not Modified 0.59% 681
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 12.78% 14842
Code 405 - Method Not Allowed 0.01% 12
Code 503 - Service Unavailable 0.01% 6

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 3065 2.64% 1881 2.10% 1285 2.11% 190 3.16% 129 3.84% 95925 1.50%
2 2710 2.33% 1452 1.62% 1367 2.24% 188 3.13% 282 8.40% 133597 2.09%
3 246 0.21% 115 0.13% 161 0.26% 13 0.22% 19 0.57% 3255 0.05%
4 3486 3.00% 2476 2.76% 1189 1.95% 206 3.43% 162 4.83% 215937 3.38%
5 48 0.04% 12 0.01% 35 0.06% 7 0.12% 10 0.30% 782 0.01%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3002 2.59% 1943 2.17% 978 1.60% 145 2.41% 111 3.31% 121612 1.90%
8 3140 2.70% 1954 2.18% 1057 1.73% 189 3.15% 143 4.26% 131327 2.06%
9 2519 2.17% 1645 1.83% 845 1.39% 123 2.05% 118 3.52% 160008 2.50%
10 4227 3.64% 3029 3.38% 1056 1.73% 204 3.40% 204 6.08% 299695 4.69%
11 3693 3.18% 2742 3.06% 1063 1.74% 189 3.15% 172 5.12% 205539 3.22%
12 4447 3.83% 2691 3.00% 1148 1.88% 199 3.31% 205 6.11% 162279 2.54%
13 2549 2.20% 1661 1.85% 1148 1.88% 213 3.55% 157 4.68% 162798 2.55%
14 3045 2.62% 2009 2.24% 1071 1.76% 211 3.51% 163 4.86% 167904 2.63%
15 2982 2.57% 2049 2.29% 1371 2.25% 189 3.15% 134 3.99% 134939 2.11%
16 4818 4.15% 3999 4.46% 3292 5.40% 241 4.01% 167 4.97% 292491 4.58%
17 6817 5.87% 5965 6.65% 4370 7.17% 334 5.56% 229 6.82% 352087 5.51%
18 7228 6.22% 6359 7.09% 4754 7.80% 445 7.41% 279 8.31% 403435 6.32%
19 6636 5.71% 5738 6.40% 4755 7.80% 398 6.63% 276 8.22% 376868 5.90%
20 7342 6.32% 6531 7.29% 4536 7.44% 261 4.35% 309 9.20% 466902 7.31%
21 5222 4.50% 4282 4.78% 2803 4.60% 227 3.78% 209 6.23% 326028 5.10%
22 4227 3.64% 3290 3.67% 2072 3.40% 214 3.56% 155 4.62% 242850 3.80%
23 3161 2.72% 2300 2.57% 2090 3.43% 174 2.90% 120 3.57% 144846 2.27%
24 4043 3.48% 3055 3.41% 2096 3.44% 204 3.40% 154 4.59% 263175 4.12%
25 4022 3.46% 3162 3.53% 1953 3.20% 200 3.33% 141 4.20% 238350 3.73%
26 7170 6.17% 6208 6.92% 4672 7.66% 281 4.68% 179 5.33% 391594 6.13%
27 7383 6.36% 6338 7.07% 5176 8.49% 263 4.38% 158 4.71% 398912 6.25%
28 4188 3.61% 3448 3.85% 2358 3.87% 200 3.33% 168 5.00% 227588 3.56%
29 2284 1.97% 1619 1.81% 1089 1.79% 159 2.65% 147 4.38% 116818 1.83%
30 2416 2.08% 1694 1.89% 1171 1.92% 184 3.06% 136 4.05% 150153 2.35%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 172 5169 4.45% 134 4021 4.49% 87 2634 4.32% 12034 361019 5.65%
1 168 5055 4.35% 129 3898 4.35% 87 2631 4.32% 8884 266528 4.17%
2 145 4376 3.77% 111 3343 3.73% 81 2449 4.02% 8901 267023 4.18%
3 122 3678 3.17% 90 2724 3.04% 83 2510 4.12% 6347 190424 2.98%
4 111 3332 2.87% 79 2384 2.66% 80 2407 3.95% 4537 136095 2.13%
5 112 3371 2.90% 78 2357 2.63% 80 2408 3.95% 4278 128331 2.01%
6 100 3008 2.59% 70 2124 2.37% 82 2483 4.07% 2625 78740 1.23%
7 101 3053 2.63% 68 2049 2.29% 79 2384 3.91% 3229 96856 1.52%
8 103 3096 2.67% 66 2000 2.23% 75 2257 3.70% 2351 70523 1.10%
9 121 3643 3.14% 85 2550 2.84% 83 2498 4.10% 3733 111978 1.75%
10 116 3499 3.01% 85 2572 2.87% 77 2315 3.80% 3756 112682 1.76%
11 154 4636 3.99% 121 3634 4.05% 82 2478 4.06% 8125 243737 3.82%
12 188 5643 4.86% 146 4396 4.90% 91 2732 4.48% 12021 360627 5.65%
13 208 6264 5.39% 168 5062 5.65% 91 2731 4.48% 12611 378337 5.92%
14 207 6222 5.36% 171 5135 5.73% 89 2696 4.42% 11079 332360 5.20%
15 207 6228 5.36% 163 4899 5.46% 86 2599 4.26% 9536 286093 4.48%
16 200 6004 5.17% 164 4942 5.51% 86 2587 4.24% 12441 373239 5.84%
17 214 6439 5.55% 175 5265 5.87% 88 2652 4.35% 16215 486437 7.62%
18 195 5863 5.05% 154 4639 5.17% 89 2672 4.38% 12508 375232 5.87%
19 173 5206 4.48% 135 4077 4.55% 86 2601 4.27% 8383 251500 3.94%
20 186 5586 4.81% 147 4429 4.94% 83 2509 4.12% 11893 356793 5.59%
21 191 5738 4.94% 150 4521 5.04% 86 2592 4.25% 12434 373023 5.84%
22 184 5537 4.77% 143 4314 4.81% 86 2583 4.24% 11864 355927 5.57%
23 182 5470 4.71% 143 4312 4.81% 85 2553 4.19% 13140 394189 6.17%

Top 30 of 963 Total URLs
# Hits KBytes URL
1 28654 24.68% 1470152 23.02% /webalizer/usage_201704.html
2 10774 9.28% 25978 0.41% /new/
3 2651 2.28% 57 0.00% /new/wp-cron.php
4 1180 1.02% 1421 0.02% /new/wp-content/plugins/jj-nextgen-jquery-slider/stylesheets/nivo-slider.css
5 1035 0.89% 1778 0.03% /new/wp-content/plugins/jj-nextgen-jquery-cycle/script/jquery.cycle.lite.1.0.min.js
6 1031 0.89% 5633 0.09% /new/wp-content/themes/hotel-kino/style.css
7 1029 0.89% 39696 0.62% /new/wp-includes/js/jquery/jquery.js
8 1024 0.88% 508 0.01% /new/wp-content/plugins/contact-form-7/includes/css/styles.css
9 1024 0.88% 247 0.00% /new/wp-content/plugins/jj-nextgen-jquery-cycle/script/jquery.jj_ngg_shuffle.js
10 1018 0.88% 372 0.01% /new/wp-content/plugins/jj-nextgen-jquery-slider/script/jjnggutils.js
11 1015 0.87% 226 0.00% /new/wp-content/plugins/language-icons-flags-switcher/style.css
12 1012 0.87% 4279 0.07% /new/wp-includes/js/jquery/jquery-migrate.min.js
13 1010 0.87% 304372 4.76% /new/wp-content/gallery/inicio/bgr1-copy.png
14 1010 0.87% 3981 0.06% /new/wp-content/plugins/jj-nextgen-jquery-slider/script/jquery.nivo.slider.pack.js
15 946 0.81% 1757 0.03% /new/wp-content/uploads/2015/09/fbrestaurante.png
16 943 0.81% 1508 0.02% /new/wp-content/uploads/2015/09/fbhotel.png
17 936 0.81% 702 0.01% /new/wp-includes/js/wp-embed.min.js
18 929 0.80% 5884 0.09% /new/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
19 925 0.80% 4327 0.07% /new/wp-includes/js/wp-emoji-release.min.js
20 917 0.79% 3419 0.05% /new/wp-content/plugins/contact-form-7/includes/js/scripts.js
21 914 0.79% 657 0.01% /new/wp-content/uploads/2015/09/1442365351_twitter.png
22 881 0.76% 288417 4.52% /new/wp-content/gallery/inicio/bgr12.png
23 871 0.75% 48750 0.76% /new/wp-content/themes/hotel-kino/images/arboles.jpg
24 869 0.75% 18182 0.28% /new/wp-content/themes/hotel-kino/images/logofixae.jpg
25 867 0.75% 958 0.02% /new/wp-content/plugins/language-icons-flags-switcher/img/Mexico.png
26 859 0.74% 900 0.01% /new/wp-content/plugins/language-icons-flags-switcher/img/usa.png
27 856 0.74% 317643 4.97% /new/wp-content/gallery/inicio/bgr1_0.png
28 847 0.73% 9149 0.14% /new/wp-content/themes/hotel-kino/images/background.jpg
29 847 0.73% 29492 0.46% /new/wp-content/themes/hotel-kino/images/mainlogo.png
30 840 0.72% 16024 0.25% /new/wp-content/themes/hotel-kino/images/navbar.jpg

Top 10 of 963 Total URLs By KBytes
# Hits KBytes URL
1 28654 24.68% 1470152 23.02% /webalizer/usage_201704.html
2 132 0.11% 700979 10.97% /new/wp-content/themes/hotel-kino/images/fotoedificio.jpg
3 153 0.13% 432258 6.77% /new/wp-content/themes/hotel-kino/images/cuarto.jpg
4 154 0.13% 426713 6.68% /new/wp-content/themes/hotel-kino/images/cuarto2.jpg
5 174 0.15% 326151 5.11% /new/wp-content/themes/hotel-kino/images/restaurante.jpg
6 856 0.74% 317643 4.97% /new/wp-content/gallery/inicio/bgr1_0.png
7 174 0.15% 316115 4.95% /new/wp-content/themes/hotel-kino/images/area_comun.JPG
8 1010 0.87% 304372 4.76% /new/wp-content/gallery/inicio/bgr1-copy.png
9 881 0.76% 288417 4.52% /new/wp-content/gallery/inicio/bgr12.png
10 817 0.70% 178576 2.80% /new/wp-content/themes/hotel-kino/images/bgrbgr.png

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 22 0.02% 951 29.84% /
2 10774 9.28% 652 20.46% /new/
3 28654 24.68% 400 12.55% /webalizer/usage_201704.html
4 518 0.45% 396 12.43% /awstats/data/
5 135 0.12% 96 3.01% /new/feed/
6 156 0.13% 63 1.98% /webalizer/
7 124 0.11% 50 1.57% /new/historia/
8 211 0.18% 50 1.57% /new/informacion/
9 257 0.22% 38 1.19% /new/servicios/
10 287 0.25% 36 1.13% /new/promociones/

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 10774 9.28% 2022 48.23% /new/
2 28654 24.68% 401 9.57% /webalizer/usage_201704.html
3 518 0.45% 390 9.30% /awstats/data/
4 22 0.02% 309 7.37% /
5 211 0.18% 123 2.93% /new/informacion/
6 287 0.25% 101 2.41% /new/promociones/
7 135 0.12% 95 2.27% /new/feed/
8 257 0.22% 74 1.77% /new/servicios/
9 144 0.12% 68 1.62% /new/ubicacion/
10 156 0.13% 62 1.48% /webalizer/

Top 30 of 3357 Total Sites
# Hits Files KBytes Visits Hostname
1 28627 24.65% 28627 31.93% 1469881 23.01% 374 6.23% 178.159.37.71
2 15267 13.15% 7633 8.51% 54 0.00% 9 0.15% 69.162.124.237
3 3797 3.27% 0 0.00% 13612 0.21% 525 8.74% 46.161.9.18
4 2654 2.29% 2654 2.96% 91 0.00% 1 0.02% 208.87.24.16
5 2204 1.90% 0 0.00% 7898 0.12% 276 4.60% 46.161.9.3
6 1649 1.42% 172 0.19% 29280 0.46% 208 3.46% 66.249.64.199
7 1405 1.21% 152 0.17% 18712 0.29% 179 2.98% 66.249.64.204
8 1169 1.01% 118 0.13% 9289 0.15% 177 2.95% 66.249.64.207
9 658 0.57% 0 0.00% 2359 0.04% 94 1.57% 46.98.58.160
10 597 0.51% 591 0.66% 2383 0.04% 44 0.73% 216.244.66.231
11 456 0.39% 422 0.47% 71685 1.12% 17 0.28% 64.233.172.138
12 454 0.39% 417 0.47% 78994 1.24% 14 0.23% 64.233.172.136
13 438 0.38% 414 0.46% 59115 0.93% 13 0.22% 64.233.172.140
14 431 0.37% 378 0.42% 9008 0.14% 1 0.02% 189.170.118.237
15 370 0.32% 323 0.36% 28595 0.45% 13 0.22% 187.188.37.135
16 302 0.26% 290 0.32% 34242 0.54% 14 0.23% 66.249.84.218
17 292 0.25% 256 0.29% 2880 0.05% 66 1.10% 5.255.250.16
18 285 0.25% 278 0.31% 53071 0.83% 10 0.17% 66.249.84.221
19 277 0.24% 270 0.30% 38716 0.61% 7 0.12% 66.249.84.220
20 264 0.23% 255 0.28% 76043 1.19% 6 0.10% 187.158.153.72
21 259 0.22% 127 0.14% 2640 0.04% 2 0.03% 80.86.94.7
22 257 0.22% 213 0.24% 74252 1.16% 9 0.15% 189.252.43.234
23 237 0.20% 1 0.00% 865 0.01% 1 0.02% 198.204.224.82
24 203 0.17% 90 0.10% 3387 0.05% 4 0.07% 189.222.41.44
25 195 0.17% 23 0.03% 3295 0.05% 19 0.32% 66.249.69.57
26 194 0.17% 19 0.02% 1335 0.02% 23 0.38% 66.249.69.63
27 193 0.17% 12 0.01% 1393 0.02% 24 0.40% 66.249.69.53
28 181 0.16% 164 0.18% 44776 0.70% 2 0.03% 177.230.68.191
29 175 0.15% 4 0.00% 1196 0.02% 13 0.22% 66.249.64.135
30 173 0.15% 1 0.00% 635 0.01% 1 0.02% 140.237.55.233

Top 10 of 3357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28627 24.65% 28627 31.93% 1469881 23.01% 374 6.23% 178.159.37.71
2 454 0.39% 417 0.47% 78994 1.24% 14 0.23% 64.233.172.136
3 264 0.23% 255 0.28% 76043 1.19% 6 0.10% 187.158.153.72
4 257 0.22% 213 0.24% 74252 1.16% 9 0.15% 189.252.43.234
5 456 0.39% 422 0.47% 71685 1.12% 17 0.28% 64.233.172.138
6 438 0.38% 414 0.46% 59115 0.93% 13 0.22% 64.233.172.140
7 285 0.25% 278 0.31% 53071 0.83% 10 0.17% 66.249.84.221
8 181 0.16% 164 0.18% 44776 0.70% 2 0.03% 177.230.68.191
9 277 0.24% 270 0.30% 38716 0.61% 7 0.12% 66.249.84.220
10 302 0.26% 290 0.32% 34242 0.54% 14 0.23% 66.249.84.218

Top 30 of 3441 Total Referrers
# Hits Referrer
1 14149 12.19% - (Direct Request)
2 2392 2.06% https://www.google.com.mx/
3 721 0.62% http://1onlinepharmacy.accountant
4 560 0.48% http://canadian-trustpharmacy.com
5 518 0.45% http://slimex365.com
6 497 0.43% http://onlinepharmacy-ca.com
7 469 0.40% http://365levitra.com
8 385 0.33% http://deltasone365.bid
9 385 0.33% http://fluoxetine-prozac.com
10 385 0.33% http://viagratrialfree.bid
11 353 0.30% http://cialisuscoupon.accountant
12 329 0.28% http://nyzbuyviagraonline.bid
13 315 0.27% http://smpbuycialisonline.cricket
14 258 0.22% http://cialisfreesamples.bid
15 245 0.21% http://online365pharmacy.com
16 192 0.17% http://www.purevolume.com/orderacademicessaywriterwebsitesforschool
17 182 0.16% http://mexican-onlinepharmacies.com
18 175 0.15% http://levitra365us.com
19 161 0.14% http://modafinil-provigil.com
20 155 0.13% https://www.google.com/
21 105 0.09% http://www.google.com.mx/
22 100 0.09% http://enginepart.co.id/index.php/component/users/
23 88 0.08% http://www.associazioneargenis.org/index.php
24 84 0.07% http://safakhali.com/index.php
25 80 0.07% http://alinaqijahani.ir/index.php/component/users/
26 80 0.07% http://gestoflores.com/index.php
27 77 0.07% http://\xea\xee\xeb\xee\xf0\xe8\xf2\xec\xe5\xe1\xe5\xeb\xfc.\xf0\xf4/category/fabrika-interdizajn/
28 76 0.07% http://antonlab.com/index.php/component/users/
29 76 0.07% http://apps-creator.com/index.php/component/users/
30 76 0.07% http://greenfarms.co.id/index.php

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 16.67% hotel kino
2 2 16.67% hotel kino hermosillo
3 2 16.67% hotel kino por noche
4 2 16.67% hotel suites kino hermosillo son.
5 2 16.67% hotel suites kino hermosillo sonora mexico
6 2 16.67% hotel suits kino

Top 15 of 824 Total User Agents
# Hits User Agent
1 15267 13.15% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 5299 4.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 4169 3.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
4 4035 3.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
5 3511 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
6 3236 2.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
7 1691 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
8 1618 1.39% WordPress/4.7.3; http://hotelsuiteskino.com/new
9 1303 1.12% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
10 1303 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 1290 1.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 1283 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 1283 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 1281 1.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 1278 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5

Usage by Country for April 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 116116 100.00% 89888 100.27% 6387694 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20