Usage Statistics for hotelsuiteskino.com

Summary Period: January 2018
Generated 01-Feb-2018 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 93338
Total Files 70135
Total Pages 41816
Total Visits 5004
Total KBytes 5651016
Total Unique Sites 5545
Total Unique URLs 954
Total Unique Referrers 1027
Total Unique User Agents 1762
. Avg Max
Hits per Hour 125 553
Hits per Day 3010 5088
Files per Day 2262 4260
Pages per Day 1348 1861
Sites per Day 178 1106
Visits per Day 161 291
KBytes per Day 182291 332516
Hits by Response Code
Code 200 - OK 75.14% 70135
Code 206 - Partial Content 0.23% 213
Code 301 - Moved Permanently 0.47% 441
Code 302 - Found 12.39% 11568
Code 304 - Not Modified 0.54% 501
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 11.22% 10468
Code 500 - Internal Server Error 0.01% 11

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 2419 2.59% 1666 2.38% 1293 3.09% 119 2.38% 102 1.84% 81701 1.45%
2 2113 2.26% 1448 2.06% 1102 2.64% 126 2.52% 136 2.45% 127174 2.25%
3 3326 3.56% 2599 3.71% 1325 3.17% 175 3.50% 202 3.64% 218237 3.86%
4 2683 2.87% 2039 2.91% 1169 2.80% 167 3.34% 199 3.59% 122532 2.17%
5 2091 2.24% 1468 2.09% 1010 2.42% 118 2.36% 129 2.33% 77297 1.37%
6 2219 2.38% 1554 2.22% 1035 2.48% 115 2.30% 148 2.67% 111585 1.97%
7 2396 2.57% 1702 2.43% 1282 3.07% 157 3.14% 137 2.47% 119131 2.11%
8 3375 3.62% 2422 3.45% 1432 3.42% 190 3.80% 215 3.88% 129434 2.29%
9 3350 3.59% 2579 3.68% 1370 3.28% 188 3.76% 168 3.03% 170554 3.02%
10 2533 2.71% 1845 2.63% 1254 3.00% 142 2.84% 155 2.80% 132142 2.34%
11 2568 2.75% 1930 2.75% 1316 3.15% 178 3.56% 199 3.59% 137480 2.43%
12 5088 5.45% 4260 6.07% 1479 3.54% 271 5.42% 1106 19.95% 199111 3.52%
13 2123 2.27% 1603 2.29% 953 2.28% 138 2.76% 190 3.43% 130207 2.30%
14 1950 2.09% 1290 1.84% 1047 2.50% 111 2.22% 125 2.25% 112610 1.99%
15 3225 3.46% 2586 3.69% 1310 3.13% 166 3.32% 219 3.95% 240864 4.26%
16 3341 3.58% 2721 3.88% 1145 2.74% 154 3.08% 196 3.53% 205032 3.63%
17 3330 3.57% 2555 3.64% 1142 2.73% 174 3.48% 310 5.59% 332295 5.88%
18 3776 4.05% 2705 3.86% 1558 3.73% 163 3.26% 178 3.21% 306082 5.42%
19 3512 3.76% 2615 3.73% 1829 4.37% 148 2.96% 140 2.52% 226924 4.02%
20 3059 3.28% 2120 3.02% 1693 4.05% 142 2.84% 206 3.72% 178303 3.16%
21 2333 2.50% 1406 2.00% 1468 3.51% 121 2.42% 250 4.51% 101338 1.79%
22 300 0.32% 230 0.33% 166 0.40% 16 0.32% 20 0.36% 10502 0.19%
23 4128 4.42% 3014 4.30% 1616 3.86% 174 3.48% 367 6.62% 332516 5.88%
24 4087 4.38% 3051 4.35% 1861 4.45% 204 4.08% 220 3.97% 304091 5.38%
25 3633 3.89% 2916 4.16% 1489 3.56% 291 5.82% 379 6.83% 233391 4.13%
26 3556 3.81% 2807 4.00% 1364 3.26% 233 4.66% 437 7.88% 236839 4.19%
27 2332 2.50% 1927 2.75% 1344 3.21% 123 2.46% 146 2.63% 119725 2.12%
28 3179 3.41% 2619 3.73% 1605 3.84% 161 3.22% 277 5.00% 185004 3.27%
29 3991 4.28% 3141 4.48% 1789 4.28% 221 4.42% 326 5.88% 295742 5.23%
30 4225 4.53% 3097 4.42% 1778 4.25% 206 4.12% 373 6.73% 271178 4.80%
31 3097 3.32% 2220 3.17% 1592 3.81% 175 3.50% 213 3.84% 201995 3.57%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3762 4.03% 90 2790 3.98% 60 1864 4.46% 9942 308188 5.45%
1 106 3316 3.55% 78 2432 3.47% 57 1783 4.26% 6906 214100 3.79%
2 107 3333 3.57% 69 2145 3.06% 57 1768 4.23% 6611 204948 3.63%
3 77 2411 2.58% 48 1499 2.14% 49 1535 3.67% 1944 60276 1.07%
4 74 2315 2.48% 49 1525 2.17% 50 1578 3.77% 1234 38266 0.68%
5 70 2176 2.33% 44 1368 1.95% 48 1509 3.61% 2343 72643 1.29%
6 67 2098 2.25% 44 1375 1.96% 47 1476 3.53% 981 30411 0.54%
7 79 2472 2.65% 52 1625 2.32% 52 1635 3.91% 1687 52308 0.93%
8 87 2724 2.92% 56 1748 2.49% 57 1795 4.29% 2288 70916 1.25%
9 109 3403 3.65% 74 2322 3.31% 53 1650 3.95% 4766 147754 2.61%
10 128 3970 4.25% 98 3043 4.34% 61 1896 4.53% 6152 190718 3.37%
11 154 4792 5.13% 123 3830 5.46% 56 1760 4.21% 10796 334672 5.92%
12 154 4779 5.12% 124 3858 5.50% 55 1706 4.08% 10288 318936 5.64%
13 184 5730 6.14% 154 4776 6.81% 64 2014 4.82% 14939 463119 8.20%
14 201 6257 6.70% 166 5165 7.36% 67 2078 4.97% 15784 489292 8.66%
15 161 5013 5.37% 131 4078 5.81% 55 1727 4.13% 11944 370254 6.55%
16 139 4326 4.63% 103 3216 4.59% 55 1719 4.11% 8391 260129 4.60%
17 170 5291 5.67% 134 4176 5.95% 57 1788 4.28% 12455 386099 6.83%
18 157 4871 5.22% 126 3922 5.59% 56 1750 4.19% 11415 353873 6.26%
19 157 4872 5.22% 123 3830 5.46% 57 1775 4.24% 12526 388300 6.87%
20 151 4687 5.02% 112 3492 4.98% 55 1705 4.08% 9642 298901 5.29%
21 130 4046 4.33% 98 3040 4.33% 61 1892 4.52% 7655 237310 4.20%
22 109 3409 3.65% 81 2535 3.61% 56 1750 4.19% 6381 197820 3.50%
23 105 3285 3.52% 75 2345 3.34% 53 1663 3.98% 5219 161781 2.86%

Top 30 of 954 Total URLs
# Hits KBytes URL
1 11654 12.49% 26318 0.47% /new/
2 5832 6.25% 120060 2.12% /webalizer/
3 2980 3.19% 64 0.00% /new/wp-cron.php
4 2445 2.62% 10245 0.18% /new/wp-login.php
5 1230 1.32% 283 0.01% /new/wp-content/plugins/language-icons-flags-switcher/style.css
6 1218 1.30% 1491 0.03% /new/wp-content/plugins/jj-nextgen-jquery-slider/stylesheets/nivo-slider.css
7 1203 1.29% 294 0.01% /new/wp-content/plugins/jj-nextgen-jquery-cycle/script/jquery.jj_ngg_shuffle.js
8 1200 1.29% 602 0.01% /new/wp-content/plugins/contact-form-7/includes/css/styles.css
9 1198 1.28% 6801 0.12% /new/wp-content/themes/hotel-kino/style.css
10 1196 1.28% 2080 0.04% /new/wp-content/plugins/jj-nextgen-jquery-cycle/script/jquery.cycle.lite.1.0.min.js
11 1189 1.27% 47195 0.84% /new/wp-includes/js/jquery/jquery.js
12 1184 1.27% 4839 0.09% /new/wp-content/plugins/jj-nextgen-jquery-slider/script/jquery.nivo.slider.pack.js
13 1179 1.26% 435 0.01% /new/wp-content/plugins/jj-nextgen-jquery-slider/script/jjnggutils.js
14 1179 1.26% 5078 0.09% /new/wp-includes/js/jquery/jquery-migrate.min.js
15 1175 1.26% 893 0.02% /new/wp-includes/js/wp-embed.min.js
16 1153 1.24% 4402 0.08% /new/wp-content/plugins/contact-form-7/includes/js/scripts.js
17 1140 1.22% 7252 0.13% /new/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
18 1128 1.21% 1807 0.03% /new/wp-content/uploads/2015/09/fbhotel.png
19 1118 1.20% 64223 1.14% /new/wp-content/themes/hotel-kino/images/arboles.jpg
20 1114 1.19% 2081 0.04% /new/wp-content/uploads/2015/09/fbrestaurante.png
21 1108 1.19% 1227 0.02% /new/wp-content/plugins/language-icons-flags-switcher/img/Mexico.png
22 1104 1.18% 97485 1.73% /new/wp-content/uploads/2013/01/foto1.jpg
23 1094 1.17% 1159 0.02% /new/wp-content/plugins/language-icons-flags-switcher/img/usa.png
24 1086 1.16% 782 0.01% /new/wp-content/uploads/2015/09/1442365351_twitter.png
25 1071 1.15% 10897 0.19% /new/book.png
26 856 0.92% 755631 13.37% /new/wp-content/themes/hotel-kino/images/Banner01_Hotel-Kino.png
27 842 0.90% 498084 8.81% /new/wp-content/themes/hotel-kino/images/Banner02_Hotel-Kino.png
28 840 0.90% 41 0.00% /robots.txt
29 830 0.89% 528622 9.35% /new/wp-content/themes/hotel-kino/images/Banner03_Hotel-Kino.png
30 663 0.71% 39830 0.70% /webalizer/usage_201705.html

Top 10 of 954 Total URLs By KBytes
# Hits KBytes URL
1 856 0.92% 755631 13.37% /new/wp-content/themes/hotel-kino/images/Banner01_Hotel-Kino.png
2 830 0.89% 528622 9.35% /new/wp-content/themes/hotel-kino/images/Banner03_Hotel-Kino.png
3 90 0.10% 505510 8.95% /new/wp-content/themes/hotel-kino/images/fotoedificio.jpg
4 842 0.90% 498084 8.81% /new/wp-content/themes/hotel-kino/images/Banner02_Hotel-Kino.png
5 119 0.13% 362122 6.41% /new/wp-content/themes/hotel-kino/images/cuarto.jpg
6 117 0.13% 358836 6.35% /new/wp-content/themes/hotel-kino/images/cuarto2.jpg
7 120 0.13% 234550 4.15% /new/wp-content/themes/hotel-kino/images/restaurante.jpg
8 117 0.13% 223180 3.95% /new/wp-content/themes/hotel-kino/images/area_comun.JPG
9 157 0.17% 158897 2.81% /new/wp-content/uploads/2017/04/promo4-grupos.jpg
10 121 0.13% 145504 2.57% /new/wp-content/uploads/2018/01/PROMO5-LARGA-ESTANCIA-2018.jpg

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 5 0.01% 836 28.22% /
2 11654 12.49% 601 20.29% /new/
3 594 0.64% 262 8.85% /new/historia/
4 662 0.71% 225 7.60% /webalizer/usage_201703.html
5 5832 6.25% 210 7.09% /webalizer/
6 89 0.10% 84 2.84% /webalizer/usage_201801.html
7 271 0.29% 49 1.65% /new/promociones/
8 217 0.23% 45 1.52% /new/servicios/
9 197 0.21% 42 1.42% /new/ofrecemos/
10 155 0.17% 34 1.15% /new/ubicacion/

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 11654 12.49% 1954 49.11% /new/
2 594 0.64% 282 7.09% /new/historia/
3 658 0.70% 223 5.60% /webalizer/usage_201708.html
4 5 0.01% 218 5.48% /
5 5832 6.25% 212 5.33% /webalizer/
6 271 0.29% 107 2.69% /new/promociones/
7 189 0.20% 88 2.21% /new/informacion/
8 89 0.10% 84 2.11% /webalizer/usage_201801.html
9 155 0.17% 74 1.86% /new/ubicacion/
10 197 0.21% 69 1.73% /new/ofrecemos/

Top 30 of 5545 Total Sites
# Hits Files KBytes Visits Hostname
1 17607 18.86% 8803 12.55% 31 0.00% 2 0.04% 69.162.124.237
2 5663 6.07% 0 0.00% 20302 0.36% 305 6.10% 46.161.9.41
3 2982 3.19% 2982 4.25% 98 0.00% 1 0.02% 208.87.24.16
4 2208 2.37% 2208 3.15% 49201 0.87% 11 0.22% 185.203.243.127
5 1865 2.00% 1865 2.66% 111492 1.97% 220 4.40% 46.164.131.86
6 1423 1.52% 1423 2.03% 31713 0.56% 10 0.20% 109.203.207.156
7 1312 1.41% 1312 1.87% 29157 0.52% 9 0.18% 93.72.51.208
8 645 0.69% 645 0.92% 7483 0.13% 7 0.14% 24.244.179.80
9 551 0.59% 528 0.75% 2540 0.04% 55 1.10% 216.244.66.231
10 532 0.57% 376 0.54% 1905 0.03% 30 0.60% 66.249.70.4
11 456 0.49% 431 0.61% 36784 0.65% 16 0.32% 187.188.37.135
12 452 0.48% 452 0.64% 357 0.01% 4 0.08% 46.161.9.67
13 300 0.32% 256 0.37% 3632 0.06% 56 1.12% 100.43.85.172
14 300 0.32% 197 0.28% 8227 0.15% 1 0.02% 189.170.114.171
15 290 0.31% 168 0.24% 1086 0.02% 31 0.62% 66.249.70.6
16 272 0.29% 257 0.37% 17916 0.32% 8 0.16% 187.188.37.139
17 259 0.28% 257 0.37% 65 0.00% 3 0.06% 66.249.69.2
18 252 0.27% 0 0.00% 903 0.02% 36 0.72% 46.161.9.29
19 224 0.24% 209 0.30% 2170 0.04% 1 0.02% 144.76.8.231
20 221 0.24% 221 0.32% 4936 0.09% 7 0.14% 188.32.133.243
21 212 0.23% 207 0.30% 28468 0.50% 8 0.16% 66.249.84.4
22 196 0.21% 188 0.27% 31969 0.57% 8 0.16% 66.249.84.8
23 194 0.21% 131 0.19% 4277 0.08% 25 0.50% 66.249.70.8
24 192 0.21% 174 0.25% 39077 0.69% 2 0.04% 187.189.217.60
25 188 0.20% 142 0.20% 1224 0.02% 9 0.18% 52.23.179.105
26 178 0.19% 167 0.24% 45467 0.80% 8 0.16% 66.249.84.6
27 174 0.19% 168 0.24% 30245 0.54% 11 0.22% 66.249.84.221
28 166 0.18% 160 0.23% 35325 0.63% 7 0.14% 64.233.172.136
29 164 0.18% 157 0.22% 31578 0.56% 2 0.04% 148.233.85.166
30 163 0.17% 152 0.22% 29143 0.52% 6 0.12% 66.249.84.220

Top 10 of 5545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1865 2.00% 1865 2.66% 111492 1.97% 220 4.40% 46.164.131.86
2 137 0.15% 134 0.19% 52524 0.93% 3 0.06% 189.173.33.26
3 2208 2.37% 2208 3.15% 49201 0.87% 11 0.22% 185.203.243.127
4 155 0.17% 147 0.21% 47716 0.84% 11 0.22% 66.102.6.164
5 178 0.19% 167 0.24% 45467 0.80% 8 0.16% 66.249.84.6
6 155 0.17% 152 0.22% 39320 0.70% 5 0.10% 64.233.172.138
7 192 0.21% 174 0.25% 39077 0.69% 2 0.04% 187.189.217.60
8 125 0.13% 121 0.17% 37376 0.66% 1 0.02% 201.143.163.38
9 456 0.49% 431 0.61% 36784 0.65% 16 0.32% 187.188.37.135
10 166 0.18% 160 0.23% 35325 0.63% 7 0.14% 64.233.172.136

Top 30 of 1027 Total Referrers
# Hits Referrer
1 14140 15.15% - (Direct Request)
2 2913 3.12% https://www.google.com.mx/
3 1547 1.66% http://onlineuspharmacies.party
4 966 1.03% http://cialisrnm.com
5 784 0.84% http://canadianonlinepharmacyhq.com
6 560 0.60% http://provigil-modafinil.com
7 546 0.58% http://zovirax-acyclovir.com
8 469 0.50% http://canadian-pharmacy.tech
9 350 0.37% http://prednisone-deltasone.com
10 336 0.36% http://propeciahq.com
11 276 0.30% http://sib22.ru
12 259 0.28% http://lasixhq.com
13 255 0.27% https://www.google.com/
14 245 0.26% http://vitalcleansedetox.com
15 225 0.24% http://www.dim-studio.ru/index.php
16 213 0.23% http://rabotauvseh.ru
17 200 0.21% http://waytolife.net/
18 195 0.21% http://sitygame.ru
19 171 0.18% http://magazin-pnevmatiki.ru
20 170 0.18% http://site.ru
21 153 0.16% http://seoprogon.ru
22 147 0.16% http://kvartyrky.biz.ua
23 144 0.15% http://kvartyrka.biz.ua
24 141 0.15% http://kvartirka.biz.ua
25 126 0.13% http://workusd.ru
26 114 0.12% http://kvartirky.biz.ua
27 111 0.12% http://kvartyrki.biz.ua
28 108 0.12% http://kvartyri.biz.ua
29 104 0.11% http://kvartiry.biz.ua
30 100 0.11% http://jordanrelease-dates.net/01-2/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% renta de cuartos en kino

Top 15 of 1762 Total User Agents
# Hits User Agent
1 17607 18.86% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 8205 8.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 4769 5.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 4263 4.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 2318 2.48% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
6 2133 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 2131 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
8 1571 1.68% WordPress/4.7.8; http://hotelsuiteskino.com/new
9 1411 1.51% WordPress/4.7.9; http://hotelsuiteskino.com/new
10 1292 1.38% Googlebot-Image/1.0
11 1234 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 1003 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
13 834 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 797 0.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 725 0.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36

Usage by Country for January 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 93338 100.00% 70348 100.30% 5651016 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20